TOP ACHIEVERS
XII - CBSE
Class XII CBSE
| STUDENT NAME | CLASS | ACADEMIC YEAR |
| HIRUTHIK RAJESH | XII CBSE | 2024 - 2025 |
| SANJAY KUMAR | XII CBSE | 2024 - 2025 |
| ARUN SABHARISH | XII CBSE | 2023-2024 |
| VIJAYA BALAJI | XII CBSE | 2023-2024 |
| SIVESHANKARAN | XII CBSE | 2023-2024 |
| SUJITHPRABU (SCHOOL SECOND) | XII CBSE | 2023-2024 |
| SWARUP | XII CBSE | 2023-2024 |
| HARISH | XII CBSE | 2023-2024 |
| KARTHIKEYAN | XII CBSE | 2023-2024 |
| RISHI ( SCHOOL FIRST) | XII CBSE | 2023-2024 |
| VARUN | XII CBSE | 2022-2023 |
| HARSIHITHA | XII CBSE | 2022-2023 |
| KEERTHANA | XII CBSE | 2022-2023 |
| DIWIN DHARSHAN | XII CBSE | 2022-2023 |
| SIVAGANGA | XII CBSE | 2022-2023 |
| LOKESH | XII CBSE | 2021 - 2022 |
| JAWAHAR | XII CBSE | 2021 - 2022 |
| MOHANRAJ | XII CBSE | 2021 - 2022 |
| LINGANATHAN | XII CBSE | 2021 - 2022 |
| SARVESH | XII CBSE | 2021 - 2022 |
| YUVA BALAJI | XII CBSE | 2021 - 2022 |
| MEGA | XII CBSE | 2020 - 2021 |
| IDRIZ | XII CBSE | 2020 - 2021 |
| SUDHARSAN | XII CBSE | 2020 - 2021 |
| NIRMAL | XII CBSE | 2020 - 2021 |
| SAMRIN | XII CBSE | 2019 - 2020 |
XII - STATEBOARD
XII STATE BOARD
| STUDENT NAME | CLASS | ACADEMIC YEAR |
| SARANJITH | XII STATE BOARD | 2024 - 2025 |
| DIVYA DHARSHINI | XII STATE BOARD | 2024 - 2025 |
| SRIJA | XII STATE BOARD | 2024 - 2025 |
| ANWAR UL HUQ | XII STATE BOARD | 2024 - 2025 |
| ANWAR UL HUQ | XII STATE BOARD | 2023 - 2024 |
| DIVYA DHARSHINI | XII STATE BOARD | 2023 - 2024 |
| DINESH KUMAR (SCHOOL FIRST) | XII STATE BOARD | 2023 - 2024 |
| AMEER | XII STATE BOARD | 2020-2021 |
| NAVEENA | XII STATE BOARD | 2019-2020 |
| VAJITH | XII STATE BOARD | 2019-2020 |
| SANJAY (SCHOOL FIRST) | XII STATE BOARD | 2019-2020 |
XI & XII - NEET | JEE
XI & XII - NEET | JEE
| STUDENT NAME | CLASS | ACADEMIC YEAR |
| VIJAYALAKSHMI.B | NEET | 2023-2025 |
| SHANA PARVEEN.A | NEET | 2023-2025 |
| PADMAPRIYA.A | NEET | 2023-2025 |
| RAKSHAN.R | JEE | 2023-2025 |
| BALAJI.V | JEE | 2023-2025 |
| LOHIT RAM.S | JEE | 2023-2025 |
X - CBSE
X - CBSE
| STUDENT NAME | CLASS | ACADEMIC YEAR |
| SRI LALITHA | X - CBSE | 2024-2025 |
| VIBUSHIKA (SCHOOL FIRST) | X - CBSE | 2024-2025 |
| SUHASHINI | X - CBSE | 2024-2025 |
| HASHWANTH | X - CBSE | 2024-2025 |
| CLADYA IRISH | X - CBSE | 2024-2025 |
| PRATHIKSHA | X - CBSE | 2024-2025 |
| EASWAR (SCHOOL SECOND) | X - CBSE | 2024-2025 |
| RATHUL ROSHAN (SCHOOL THIRD) | X - CBSE | 2024-2025 |
| DHARSHINI | X - CBSE | 2023-2024 |
| AAHARSHAN | X - CBSE | 2023-2024 |
| TONY WINSTON | X - CBSE | 2023-2024 |
| GURU | X - CBSE | 2023-2024 |
| ROSHNEE | X - CBSE | 2023-2024 |
| DHANU SHREE (SCHOOL FIRST) | X - CBSE | 2023-2024 |
| YAZHINI (SCHOOL SECOND) | X - CBSE | 2023-2024 |
| BHAVANA | X - CBSE | 2022-2023 |
| HARIHARAN (SCHOOL FIRST) | X - CBSE | 2022-2023 |
| RAKSHAN (SCHOOL SECOND) | X - CBSE | 2022-2023 |
| SOMESHVARAN (SCHOOL FIRST) | X - CBSE | 2022-2023 |